Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 644 Beds 3 Baths 2,002 SqFt$429,500Active
45 Covey Rise WAY, Lillington, NC 27546
Listed by Coldwell Banker HPW Chapel Hill
Single Family Home
- 1/73 733 Beds 2 Baths 1,773 SqFt$404,500Price Dropped by $20K
19 Covey Wise WAY, Lillington, NC 27546
Listed by Coldwell Banker HPW Chapel Hill
Single Family Home
- 1/46 464 Beds 3 Baths 2,372 SqFt$549,000Active
- 1/40 404 Beds 3 Baths 2,067 SqFt$389,500Active
- 1/46 464 Beds 3 Baths 1,999 SqFt$305,000Active
- 1/24 243 Beds 2 Baths 1,719 SqFt$258,000Active
- 1/12 124 Beds 3 Baths 2,327 SqFt$443,000Active
- 1/13 134 Beds 3 Baths 2,400 SqFt$516,000Active
- 1/5 53 Beds 2 Baths 2,042 SqFt$439,900Active
- 1/31 314 Beds 2 Baths 1,891 SqFt$398,490Active
- 1/38 384 Beds 3 Baths 2,824 SqFt$393,490Active
- 3D4 Beds 4 Baths 2,431 SqFt$410,000Active
- 1/18 183 Beds 2 Baths 1,704 SqFt$295,000Active
- 1/39 394 Beds 2 Baths 1,169 SqFt$255,000Price Dropped by $20K
- 1/63 633 Beds 3 Baths 2,309 SqFt$460,000Active
- 3 Beds 3 Baths 1,857 SqFt$392,080Active
- 1/46 463 Beds 3 Baths 1,838 SqFt$399,900Active
- 1/11 114 Beds 3 Baths 2,352 SqFt$485,000Active
- 1/54 543 Beds 2 Baths 2,331 SqFt$350,000Active
- 1/39 394 Beds 3 Baths 2,824 SqFt$413,240Active
- 1/30 303 Beds 3 Baths 2,525 SqFt$405,191Active
- 1/6 64 Beds 3 Baths 2,266 SqFt$323,600Active
283 Rocking Horse LN, Sanford, NC 27332
Listed by Coldwell Banker Advantage-Southern Pines
Single Family Home
- 1/37 374 Beds 4 Baths 3,108 SqFt$435,240Active
- 1/34 343 Beds 2 Baths 1,481 SqFt$290,000Active